Available Units
As of 10 Mar 2026
Tower View
Units Distribution
| Type | Name | Area (sqft) | Available Units | Price From |
|---|---|---|---|---|
| 2 Bedroom | B1 | 624 | 110 | - |
| B1-G | 624 | 10 | - | |
| B2 | 635 | 22 | - | |
| B2-G | 635 | 2 | - | |
| B3 | 667 | 33 | - | |
| B3-G | 667 | 3 | - | |
| 2 Bedroom Premium + Study | B4 | 700 | 66 | - |
| B4-G | 700 | 6 | - | |
| 3 Bedroom | C1 | 807 | 44 | - |
| C1-G | 807 | 4 | - | |
| 3 Bedroom Deluxe | C2 | 861 | 22 | - |
| C2-G | 861 | 2 | - | |
| C3 | 872 | 22 | - | |
| C3-G | 872 | 2 | - | |
| 3 Bedroom Premium | C4 | 990 | 22 | - |
| C4-G | 990 | 2 | - | |
| C5 | 1,012 | 11 | - | |
| C5-G | 1,023 | 1 | - | |
| C6 | 1,023 | 11 | - | |
| C6-G | 1,023 | 1 | - | |
| 3 Bedroom Premium + Study | C7 | 1,055 | 55 | - |
| C7-G | 1,055 | 5 | - | |
| 4 Bedroom | D1 | 1,141 | 22 | - |
| D1-G | 1,141 | 2 | - | |
| 4 Bedroom Luxury + Study | D5 | 1,389 | 11 | - |
| D5-G | 1,389 | 1 | - | |
| 4 Bedroom Premium + Study | D2 | 1,195 | 33 | - |
| D2-G | 1,195 | 3 | - | |
| D3 | 1,227 | 22 | - | |
| D3-G | 1,227 | 2 | - | |
| D4 | 1,238 | 22 | - | |
| D4-G | 1,238 | 2 | - | |
| 5 Bedroom Luxury | E1 | 1,475 | 11 | - |
| E1-G | 1,475 | 1 | - |
Disclaimer: the Pinery Residences unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.